| | |
|  | video subtitlesby ali brakat 3 months agowhat's the best way to do subtitles in after effects you have a video with voice over and a transcript of the voice over you want to add like subtitles so people can understand better and in case the  | Re: video subtitles by ali brakat 3 months ago Hi, thanks for the tip, I can use these tools quite well I have a much better routine to do it that way in after effect, especially with being used to shortcuts I can work much faster I was just check
|
| |
| | |
| | |
|  | Who can do this Effect?by Brandon James 2 years agoHello, I am a Newbie, I really want some help on this. I have an Image and I want to animate it like popping up front outside and then image appearing from center to the sides. I mean first the center | |
| | |
| | |
|  | contract camera movementby ali brakat 2 years agoHi, I have a shot with camera banning like this one https: www.shutterstock.com video clip-5945381-virginia---october-2008-epic-large-scale-revolutionary now if I track the camera in 3d and want to us | Re: contract camera movement by ali brakat 2 years ago I don't want to track an element into the clip but I want to use the clip itself as an element in my comp https: ibb.co dimGSo the movement of the background makes the blend visible and I can't key it
|
| |
| | |
| | |
|  | add a light source to a 3d objectby ali brakat 2 years agoHi, I am animating a scene where there is a starship that I want to add light engine emitting light (glowing) in the bac and also have a decoration light for different parts of the ship I am working o | |
| | |
| | |
|  | edges shadows in 3d elementby ali brakat 2 years agoHi, i am using 3d element to present a product and i can't figure out how to get red of this harsh unrealistic edge shadows the edges are curvy and what would solve the issue is to change the colors o | |
| | |
| | |
|  | How do I add a border ?by Steve James 13 years agoHello all, Sorry but I can't find a previous thread for this. I have a full-screen video clip, shrunk down to about 60 % of it's size. All I want to do, is, to create a border around it ( in any solid | Re: How do I add a border ? by Kevin Camp 13 years ago the vegas effect should work. make sure it is set to trace image contours. then, in the rendering settings of the effect, set the mid-point and end opacities to 1.000 to give you a solid line, and set
+2 |
| |
| | |
| | |
|  | music visualizer without keyframesby ali brakat 3 years agois there any way that i can make a visualizer to react to a music track without generating key-frames i want to be able to add my audio in a composition and each time i replace the music the reaction | |
| | |