| | |
|  | Animation: Bending, growing arrow - how to? (video added)by Roger Maus 5 days agoHi, I am trying to animate an arrow that changes its shape. (A plus would be to let it grow, but this is a minor problem I think. e.g. "Stroke") The main problem is the auto-orientation of the arrowhe | *seemed* so simple! by Roger Maus 4 days ago I think the crucial thing is to get an auto-oriented object to a moving, changing shape mask path. Any more hints With all the hilariously moving shapes, all the motion graphics flooding the internet,
|
| |
| | |
| | |
|  | Video: hail of arrowsby Roger Maus 5 days agohail of arrows animated a straight arrow in one comp, then took this comp to "cc bend it". spread several ones using expressions. watch video | |
| | |
| | |
|  | Video: animated lineby Roger Maus 5 days agoanimated line Bending line, growing and shrinking again. I'd like to have an arrowhead stuck to the top of the line. thus moving from left to right, auto-oriented to the movement of the line. watch vi | |
| | |
| | |
|  | Video: Arrowhead gone madby Roger Maus 5 days agoArrowhead gone mad The dotted green line is a "foreshadow" of the main line to grow. The red arrowhead has the values of the animated mask ("stroke") in its position attrib, but it doesn't seem to sta | |
| | |
| | |
|  | Bottleneck of my sys?by Roger Maus 10 months agoHi! Just wondering... how could I improve my system I know not state of the art at all, but I am getting along quite (only just *quite*) well: - CPU: QuadCore Intel Core i5-2500K, 4333 MHz - Board: As | Re: Bottleneck of my sys? by Roger Maus 10 months ago @Roland: Thanks for your response. 1. Upgrading to CS6 is projected. 2. System drive is SSD. Sorry for not pointing it out. 3. What do you mean by "If you're going to upgrade your RAM to 32GB and it's
|
| |
| | |
| | |
|  | Stop and go (traffic jam, clock hands )by Roger Maus 10 months agoHi, i am searching for an expression that makes a value "stop and go" between given keyframes. It's like in a traffic jam (or the hands of a clock): hold the value for some time, then catch up to make | |
| | |
| | |
|  | Particular: unwanted loop - what's wrong?by Roger Maus 11 months agoHi! This should be a quick one... This is the result that I get: particular loop As you can see, the particles are all emitted the same way, it's repetitive, there's no randomness. But randomness is w | |
| | |
| | |
|  | | |
| | |
| | |
|  | Oscillate value with some randomnessby Roger Maus 1 year agoHi there! What i am trying to achieve is an expression which makes a value oscillate in a given *range* of period between two given *ranges* of values. The result would be a clean wave with altering a | Re: Oscillate value with some randomness by Dan Ebberts 1 year ago This is as close as I could get: seedRandom(index,true); t = inPoint; while (t <= time){ t0 = t; period = random(2,3); t += period; } if (time = inPoint){ seedRandom(t0,true); amp = random(40,50);
+1 |
| |
| | |