| | |
|  | Scribe Videos!by Dennis Chang 5 months agoHello fellow Cows! Today, I have found myself udderly stumped in the process of planning out some whiteboard animations. I can't, for the life of me, figure out how animators are able to add and alter | Re: Scribe Videos! by Dennis Chang 5 months ago Wow, ok. I think it's only obvious this is the case. I'll do my best with it and try to post up my findings when I'm done. Thank you all so very very much. Happy holidays! Dennis
|
| |
| | |
| | |
|  | Audio Skips in Premiere but not Sourceby Dennis Chang 8 months agoI'm having a problem with a few of my video files. In the VLC media player they play fine and the audio is in sync. However, when I import them to Premiere, they sound like they are fast forwarding. T | |
| | |
| | |
|  | Tricky Youtube Uploadby Dennis Chang 8 months agoSo this has been bugging me all morning. I have a comp which I encoded in h.256 in mp4. The video has black bars, which I think is the side-effect of having an aftereffects title in 720p in the beginn | |
| | |
| | |
|  | Creating Fluid motion for shape layersby Dennis Chang 9 months agoI have an animation in which a series of small triangles arrange and re-arrange to make up most of the motion. I would like to create a scene in which the triangles seem like a fluid, they need to ret | Re: Creating Fluid motion for shape layers by Dennis Chang 9 months ago Thanks for the tip! I'll have to check that out. In the meanwhile, however, i'm afraid I've settled on using Trapcode Particular. The initial idea was for a wave to break the title with shatter effect
|
| |
| | |
| | |
|  | Animating a Flood of Shapesby Dennis Chang 9 months agoHi all, First off, I would like to say thanks for all the great help I've gotten on this forum. I'm months new at video making, but as a college student I'm trying to make it my profession,so this sit | Re: Animating a Flood of Shapes by Dorian Nahoun 9 months ago hi, maybe you could use pixel poly or scatter into simulation, for your title to be thrown away. Even a warp deformer but for multiplication you can use the particle system with textured polygon For t
|
| |
| | |
| | |
|  | Combining 4 paths on Floating Backgroundby Dennis Chang 10 months agoHello all, For my current project I'm cutting a logo out for its background to use in aftereffects. Thing is, it's a main piece in the center surrounded by four floating pieces. I've cut out all the p | |
| | |
| | |
|  | Drawing on Video with Wacom Bambooby Dennis Chang 11 months agoHello, I'm looking for a good workflow for drawing on videos sports-commentary style. The video will stop on a still each time this happens. I have a Wacom Bamboo and Camtasia so I'm thinking to just  | Re: Drawing on Video with Wacom Bamboo by Jean Poole 11 months ago You can work directly on video within photoshop ( and or after effects ) : eg http: www.adobe.com designcenter-archive cs4 articles lrvid4107_xp.html or https: vimeo.com 14573273 http: skynoise.net pr
+1 |
| |
| | |